<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>From The Desk of The CEO</title>
	<link>http://blog.pointlogic.com</link>
	<description>News, updates &#38; reflections from Pointlogic&#039;s CEO: Peter Kloprogge</description>
	<lastBuildDate>Wed, 08 Dec 2010 17:10:47 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0" -->

	<item>
		<title>Can automated media planning match instinctive expertise?</title>
		<description><![CDATA[This week I saw a tweet from @leorayman asking if Pointlogic client’s can comment on Chorus and if automated media planning can match instinctive expertise: http://twitter.com/leorayman/status/10728837860036608 I never compare Chorus with an expert; I compare an expert using Chorus with him not using Chorus. But let me use this blog to do both and work [...]]]></description>
		<link>http://blog.pointlogic.com/2010/12/08/can-automated-media-planning-match-instinctive-expertise/</link>
			</item>
	<item>
		<title>The meaning of synergy</title>
		<description><![CDATA[As you know, Pointlogic provides a portfolio of systems and methods to help clients allocate budgets across a number of media. Yesterday I was demonstrating one of our tools and, as in many such demos; I was asked how we deal with synergy. As this is such a significant area, I decided to write my [...]]]></description>
		<link>http://blog.pointlogic.com/2010/12/07/the-meaning-of-synergy/</link>
			</item>
	<item>
		<title>How tablets will change businesses</title>
		<description><![CDATA[About six weeks ago I purchased an iPad with no idea what I would do with it. Now, six weeks later, I use this device more than I have ever used my laptop. I use it to take notes (I&#8217;m writing this on my iPad right now), to send and read emails, to read a [...]]]></description>
		<link>http://blog.pointlogic.com/2010/11/22/how-tablets-will-change-businesses/</link>
			</item>
	<item>
		<title>Data, Insights &amp; Decision Support</title>
		<description><![CDATA[I would like to say that I saw it coming but perhaps it was just wishful thinking as it&#8217;s the business Pointlogic is in. But it now seems that our marketing and market research industry is shifting some of its focus from just data to delivering insights and decision support. I&#8217;m writing this during the [...]]]></description>
		<link>http://blog.pointlogic.com/2010/11/08/data-insights-decision-support/</link>
			</item>
	<item>
		<title>What&#8217;s in a word? Everything!</title>
		<description><![CDATA[Yesterday I had a debate with someone from Google about search which was somewhat impractical, but perhaps many debates are. The debate was about: Is search a communication channel? His argument was yes because search delivers an audience. True, and I agree it’s a very valuable and targeted audience. Marketing is at its best if [...]]]></description>
		<link>http://blog.pointlogic.com/2010/10/05/whats-in-a-word-everything/</link>
			</item>
	<item>
		<title>Take-Away from iMedia Agency Summit (Bali)</title>
		<description><![CDATA[This week I was in Bali for iMedia&#8217;s Agency Summit. It was a lovely experience, not just the beautiful location but the whole summit was insightful, relevant, and a lot of fun. It&#8217;s mainly for agencies and vendors in the business of interactive media. I have basically learned 4 things: 1) Interactive media is still [...]]]></description>
		<link>http://blog.pointlogic.com/2010/10/01/the-take-away-from-imedia-agency-summit-bali/</link>
			</item>
	<item>
		<title>Can you beat the law of gravity?</title>
		<description><![CDATA[Well of course you cannot beat the law of gravity (but it does make a catchy title)! That’s what makes physics different from economics; as many laws of economics sometimes don’t hold. One of my favorite examples I recall from high school is a so called “Giffen Good”( http://en.wikipedia.org/wiki/Giffen_good). A “Giffen Good” sees an increase [...]]]></description>
		<link>http://blog.pointlogic.com/2010/09/28/can-you-beat-the-law-of-gravity/</link>
			</item>
	<item>
		<title>Why a sample works</title>
		<description><![CDATA[If you’re in a casino watching the roulette table which of these sequences is most likely: RED-RED-RED-RED-RED-RED-RED-RED-RED-RED or BLACK-RED-RED-BLACK-RED-BLACK-BLACK-BLACK-RED-RED? As a mathematician/statistician I am sometimes asked why a sample works? If you have a population of 100 million, how come that taking at-random just 200 people will give me a pretty accurate indication of the [...]]]></description>
		<link>http://blog.pointlogic.com/2010/09/16/why-a-sample-works/</link>
			</item>
	<item>
		<title>Sell value, not eyeballs</title>
		<description><![CDATA[A couple of interesting articles I read the last couple of weeks. An ANA survey showed that only 1% of the advertisers their agencies compensate on the value they deliver. Time Inc. is partnering with Starcom Mediavest Group to guarantee that magazine ads will work and today on adage a statement that media owners need [...]]]></description>
		<link>http://blog.pointlogic.com/2010/07/01/sell-value-not-eyeballs/</link>
			</item>
	<item>
		<title>New media: Still all about technology</title>
		<description><![CDATA[Words I’ve been hearing a lot the last couple of weeks: Java, HTML 5, Flash, Android Applets, etc. So did I talk with our developers? Did I go to a technology conference? No, I visited a couple of marketing and media conferences. We can feel it coming. In a couple of years from now we’ll [...]]]></description>
		<link>http://blog.pointlogic.com/2010/06/21/new-media-still-all-about-technology/</link>
			</item>
</channel>
</rss>

